- Property Info
- WalkScore
- Mortgage Info
- Share
European Inspired Luxury Chateau W. An Abundance Of Open Concept Living Space(8065 Sf). Soaring 30' Cathedral Ceil Welcomes An Abundance Of Nat Light. Entertainers Dream Kitchen W. Large Centre Island, Marble C/Ts, Spacious Pantry. Primary Br W. Boudoir & 6Pc Ens. 5Bds W/ Ens. Open Concept Fins. Bsmt W W/O, Ideal For Nanny Quarters/ Inlaw Suite. Sitting On Nearly 1 Acre Pie Shaped Lot, All Stone Exterior & Topped W/ Custom Copper Roof.**** Extras ****S/S Thermador Fridge, S/S Thermador Wall Oven W. S/S Micro. 5 Burner Thermador Gas C/T. S/S Dw, Wine Fridge, W/D. G/D Opener/Remotes. 3 Fireplaces. All Elf's/ Window Coverings. New Irrigation System Installed.
S/S Thermador Fridge, S/S Thermador Wall Oven W. S/S Micro. 5 Burner Thermador Gas C/T. S/S Dw, Wine Fridge, W/D. G/D Opener/Remotes. 3 Fireplaces. All Elf's/ Window Coverings. New Irrigation System Installed.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 5000+ |
Property Tax | $24,851 |
Maintenance | N/A |
Basement | Finished - Walk-Up |
Kitchens | 1 |
Garages | 4.0 |
Lot Dimensions | 110.00 x 322.00 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stone |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 4.78m x 3.96m | Hardwood Floor, Fireplace, Bay Window |
Main | Dining | 4.95m x 3.86m | Hardwood Floor, Crown Moulding, Built-In Speakers |
Main | Sitting | 4.95m x 3.96m | Coffered Ceiling, Circular Rm, O/Looks Frontyard |
Main | Library | 6.10m x 4.06m | Hardwood Floor, Crown Moulding, Window |
Main | Kitchen | 5.49m x 4.60m | Centre Island, Stainless Steel Appl, Pantry |
Main | Breakfast | 5.00m x 3.96m | W/O To Garden, Open Concept, Large Window |
Main | Family | 5.92m x 3.86m | Coffered Ceiling, Fireplace, Crown Moulding |
2nd | Prim Bdrm | 6.05m x 5.79m | 6 Pc Ensuite, W/I Closet, W/O To Balcony |
2nd | 2nd Br | 5.92m x 5.82m | 4 Pc Ensuite, W/I Closet, Hardwood Floor |
2nd | 3rd Br | 4.47m x 3.91m | 3 Pc Ensuite, Double Closet, Hardwood Floor |
2nd | 4th Br | 3.73m x 3.91m | 4 Pc Bath, Double Closet, O/Looks Backyard |
2nd | 5th Br | 4.42m x 3.73m | 4 Pc Bath, W/I Closet, W/O To Balcony |
Bathroom Information
Floor | Description |
N/A | 1 x 2 piece |
N/A | 2 x 3 piece |
N/A | 2 x 4 piece |
N/A | 1 x 6 piece |
Listing Office: RE/MAX PREMIER INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...