- Property Info
- WalkScore
- Mortgage Info
- Share
Absolutely Spectacular Property In The Prestigious Mill Pond Community! This Exquisite Two-Story Family Home Is Situated On A Large 68 X 152 Ft Lot, Pies Open To 137 Ft At Rear. This Magnificent 4 Bedroom, 4 Bath Home Boasts A Fantastic Layout, Spacious Rooms, Pot-Lights & Much More. A Fabulous Lower Level With Tons Of Storage & Separate Entrance! Located On A Quiet Court Surrounded By Mature Trees, Breathtaking Garden With Incredible Pool And Landscaping. Located Mins To Walking Trails, Shops, Groceries, Schools, Etc. Truly A Must See! **** Extras **** New Lg S/S Fridge, Ge Profile S/S Stove. Bosch S/S Dishwasher, Dryer, All Window Coverings, All New Electric Light Fixtures. Freshly Painted. Door-To-Door Mail Delivery!
New Lg S/S Fridge, Ge Profile S/S Stove. Bosch S/S Dishwasher, Dryer, All Window Coverings, All New Electric Light Fixtures. Freshly Painted. Door-To-Door Mail Delivery!
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $8,578 |
Maintenance | N/A |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 68.77 x 151.92 |
Pool | Inground |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 19.32m x 12.8m | Gas Fireplace, Wainscoting, Hardwood Floor |
Main | Dining | 15.32m x 12.01m | Crown Moulding, Large Window, Hardwood Floor |
Main | Kitchen | 12.66m x 12.01m | Granite Counter, Pot Lights, Stainless Steel Appl |
Main | Breakfast | 12.66m x 10.01m | Sliding Doors, Combined W/Kitchen, W/O To Pool |
Main | Family | 19.03m x 13.35m | Sliding Doors, Gas Fireplace, W/O To Patio |
Main | Den | 14.99m x 12.99m | Crown Moulding, Hardwood Floor, Window |
2nd | Prim Bdrm | 19.32m x 12.99m | Hardwood Floor, 5 Pc Ensuite, W/I Closet |
2nd | 2nd Br | 14.99m x 11.68m | Hardwood Floor, Window, Closet |
2nd | 3rd Br | 11.68m x 10.66m | Hardwood Floor, Window, Closet |
2nd | 4th Br | 14.01m x 11.68m | Hardwood Floor, Window, Closet |
Bsmt | Kitchen | 16.01m x 12.01m | Walk-Up, Open Concept |
Bsmt | Rec | 18.01m x 10.5m | Separate Rm, Open Concept |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 5 piece |
2nd | 1 x 5 piece |
Bsmt | 1 x 3 piece |
Listing Office: RE/MAX PREMIER INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...